Inch Fasteners
Inch fasteners were standardized by four American organizations, namely:
The definition of a bolt, and we include here also washer or nut, in imperial units (inches) consists of the following parameters:
[fastener type-standard] [thread diameter]-(pitch)x(length) [material] [coating]
If we compare them with the European fasteners defined by DIN and ISO standards, we find the following differences:
Un ejemplo de la definición completa de un tornillo podría ser:
Hex Cap Screw-ASME B18.2.1 3/8-16x2 SAE Gr. 5.2 zinc-plated
(Hex cap screw according to ASME B18.2.1, size 3/8”, pitch 16 threads per inch, length 2”, material SAE grade 5.2, coating zinc-plated)
Standards
Each European standard has its counterpart in inches, but they are not compatible. DIN and ISO fasteners are harmonized but will never be interchangeable with American ones.
The table below shows the equivalent standards.
DIN | American Standard |
---|---|
DIN 931 | Hex Cap Screw-ASME B18.2.1 |
DIN 933 | Hex Cap Screw-ASME B18.2.1 |
DIN 912 | Hexagon Socket Head Cap Screw-ASME B18.3 |
DIN 7984 | Low Head Hexagon Socket Cap Screw-ASME B18.3 |
DIN 125 | Plane washer type B regular-ASME B18.22.1 |
DIN 433 | Plane washer type B narrow-ASME B18.22.1 |
DIN 9021 | Plane washer type B wide-ASME B18.22.1 |
DIN 127 | Regular helical spring lock washer-ASME B18.22.1 |
DIN 934 | Hex Nut-ASME/ANSI B18.2.2 |
DIN 936 | Hex Jam Nut-ASME/ANSI B18.2.2 |
Thread
The current American standard refers to inch threads for Unified fasteners, designated by the letters UN. Generally, each thread is associated with a coarse pitch (UNC) and a fine pitch (UNF). The pitch is defined by the number of threads per inch.
Size (") | Size (") | Size (mm) | Pitch (UNC) | Pitch (UNF) | Thread (*) | Metric DIN |
---|---|---|---|---|---|---|
nº 6 | 0.138 | 3.5052 | 32 | 40 | All | M3 |
nº 8 | 0.164 | 4.1656 | 32 | 36 | All | M4 |
nº 10 | 0.19 | 4.826 | 24 | 32 | All | M5 |
1/4 | 0.25 | 6.35 | 20 | 28 | All | M6 |
5/16 | 0.3125 | 7.9375 | 18 | 24 | 1-1/4 | M8 |
3/8 | 0.375 | 9.525 | 16 | 24 | 1-3/8 | M10 |
7/16 | 0.4375 | 11.1125 | 14 | 20 | 1-5/8 | |
1/2 | 0.5 | 12.7 | 13 | 20 | 1-3/4 | M12 |
9/16 | 0.56 | 14.2875 | 12 | 18 | 2 | M14 |
5/8 | 0.625 | 15.875 | 11 | 18 | 2-1/8 | M16 |
3/4 | 0.75 | 19.05 | 10 | 16 | 2-1/2 | M18 |
M20 | ||||||
7/8 | 0.875 | 22.225 | 9 | 14 | 2-3/4 | M22 |
1 | 1 | 25.4 | 8 | 12 | 3 | M24 |
1-1/8 | 1.125 | 28.575 | 7 | 12 | 3-1/2 | M27 |
1-1/4 | 1.25 | 31.75 | 7 | 12 | 3-3/4 | M30 |
M33 | ||||||
1-3/8 | 1.375 | 34,925 | 6 | 12 | M36 | |
1-1/2 | 1.5 | 38.1 | 6 | 12 | M39 | |
1-3/4 | 1.75 | 44.45 | 5 | M42 | ||
M45 | ||||||
2 | 2 | 50.8 | 4-1/2 | M52 | ||
2-1/4 | 2.25 | 57.15 | 4-1/2 | M56 | ||
M60 | ||||||
2-1/2 | 2.5 | 63.5 | 4 | M64 | ||
2-3/4 | 2.75 | 69.85 | 4 | M72 | ||
3 | 3 | 76.2 | 4 |
(*) it expresses the length up to which the hex head screws are fully threaded.
In European standards there is a standard for fully threaded hex head screws. It does not exist as such in inch screws. The only fully threaded screws are those with 1/4" thread diameter or smaller, from this size on, depending on the length of the screw, it will be fully threaded or not, so it must be taken into account for the design of parts joints.
Material
In Europe there are 4 grades of carbon steels and 2 grades of stainless steels for fasteners.
Tornillos/Bolts | Tuercas/Nuts |
---|---|
Calidad 6.8 | Calidad 6 |
Calidad 8.8 | Calidad 8 |
Calidad 10.9 | Calidad 10 |
Calidad 12.9 | Calidad 12 |
A2 | |
A4 |
For carbon steels, the former is not used for high strength fasteners and the latter is difficult to find, as it can suffer hydrogen embrittlement when the coating is applied, so the most used are the intermediate ones. In stainless steels, the A2 grade has the particularity of rusting in marine environments due to high salinity.
Equivalent materials for European and American fasteners are compared.
Grade | Yield [MPa] | Tensile [MPa] | Bolts | Nuts |
---|---|---|---|---|
cal. 6.8 | 600 | A307 Gr. A | A563 Gr. A | |
A307 Gr. B | ||||
SAE Gr. 1 | SAE Gr. 2 | |||
SAE Gr. 2 | ||||
cal. 8.8 | 640 | 800 | SAE Gr. 5 | A563 Gr. B |
A449 Type 1 | ||||
A325 Type 1 | ||||
SAE Gr. 5.2 | SAE Gr.5 | |||
A449 Type 2 | ||||
A325 Type 3 | ||||
cal. 10.9 | 900 | 1000 | SAE Gr. 8 | A563 Gr. D |
A354 Gr. BD | ||||
A490 Type 1 | SAE Gr.8 | |||
SAE Gr. 8.2 | A563 Gr. DH | |||
A490 Type 3 | ||||
cal. 12.9 | 1080 | 1200 | A574 | |
A2 | 210 | 500 | AISI 304 | |
A4 | 450 | 700 | AISI 316 |
Coating
Various types of coatings are usually used for fasteners. In this case it is shared for European and American. The fastener coating will depend on the application and the environment in which it is installed.
For comparison of coatings, saline mist chamber tests are usually performed according to ASTM B-117, ISO 9227 and DIN 50051, which are equivalent.
Common coatings such as electrolytic zinc plating withstand less than 200 hours to the appearance of red rust, which is usually low for demanding applications. In these cases, surface treatments from the automotive industry such as Geomet B are used which resists about 1000 hours.
Another treatment that holds out against this number of hours is Dacromet but it is in disuse because of its hexavalent chromium content which is carcinogenic and is currently being replaced by other treatments with trivalent chromium such as Geomet.
Hot-dip galvanizing can be a good option for durability. If compared in salt spray chamber tests it is usually around 900 hours until the appearance of red rust. But the results can be misleading, as the zinc in the galvanizing alloys with oxygen from the environment repairing any small cracks. Salt spray chamber tests are performed without oxygen so, in a real application, hot dip galvanizing will tend to last longer than the tests say it will. In contrast, hot-dip galvanizing is a coating of several tens of microns so it can clog small metric threads. The standard ISO 10684 regulates hot-dip galvanizing for fasteners
Tests can be a good option to compare different surface treatments but the results of these tests are difficult to correlate with real application environments, so experience becomes the best ally to decide the fastener coating for our application.